Have a question?
01977 687 665
Skip to Content
Front Loading / Under counter model.
In stock
| G400 | |
| Dimensions (mm) | |
| Width | 450 |
| Height | 760(min), 790(max) |
| Depth | 517 |
| Height - Door Open | 338 |
| Depth - Door Open | 865 |
| Clear Entry Height | 311 |
| Hydraulic Specifications | |
| Water supply connection | G3/4" (3/4" BSP) |
| Minimum allowed supply water pressure | 2.0 bar |
| Required water flow rate | 11 L/min |
| Minimum incoming water temperature | 4°C |
| Gravity drain height (from base) | 40mm |
| Pumped drain height (from base) | 540mm |
| Drain size | Ø40mm |
| Electrical Specifications | |
| Standard Set-up | |
| Amps required | 13A (1 Phase) |
| Standard operating voltage | 220-240V / 1N~ / 50Hz |
| Total connected load | 2.85kW |
| Optional Set-up | |
| Amps required | 13A (3 Phase)* |
| Standard operating voltage | 380-415V / 3N~ / 50Hz |
| Total connected load | 6.58kW |
| Optional Set-up | |
| Amps required | 30A (1 Phase) |
| Standard operating voltage | 220-240V / 1N~ / 50Hz |
| Total connected load | 6.58kW |
| Performance | |
| Theoretical max racks/hour | 30 |
| Glasses per rack | 16 |
| Wash tank element | 2kW |
| Rinse tank element | 2.6kW |
| Wash tank capacity | 9.77 litres |
| Rinse tank capacity | 6.5 litres |
| Rinse water consumption at 3 bar | 3.00 L/cycle |
| Wash tank temperature | 55°C |
| Rinse tank temperature | 82°C |
| Wash pump power | 0.25kW |
| Rinse pump power | N/A |
| Other | |
| Noise level | <70dB |
| Empty weight | 32kg |
| Fully loaded weight | 43.5kg |
| Packed weight | 43.2kg |